Student Council
P M SHRI K V NO. 3 PORT TRUST, KOCHI
STUDENT COUNCIL 2026-27
School Council
| Sl. No. | Name | Post | Class | Section |
|---|---|---|---|---|
| 1 | SREE LEVAN | School Pupil Leader (Boy) | 12 | C |
| 1 | JOLLY | School Pupil Leader (Girl) | 12 | D |
| 2 | KAIN PETER SUBIN | Dy. School Pupil Leader (Boy) | 11 | B |
| 2 | NANDITHA NOBIN | Dy. School Pupil Leader (Girl) | 11 | A |
| 3 | NIRUPAMA S | Sports Captain | 12 | A |
| 3 | AMALJITH AJAYAN | Dy. Sports Captain | 11 | D |
| 4 | ADITI PATTATHANAM | CCA Captain | 11 | D |
| 4 | JIZELLE MIDHUN | Dy. CCA Captain | 9 | D |
| 5 | ANGELINA GEORGE | Discipline Captain | 11 | C |
| 5 | NIYA BINU | Dy. Discipline Captain | 9 | B |
| 6 | AAKASH RAM | Band Leader | 11 | D |
| 6 | ADWAITH MAHADEV | Dy. Band Leader | 11 | A |
| 7 | ISHAN DILEEP | Scout Leader | 11 | A |
| 7 | VYGA RAMESH | Guide Leader | 10 | B |
| 8 | HARIPRIYA P HARIHARAN | Morning Assembly Leader | 11 | B |
| 8 | ILA SUNIL | Dy. Morning Assembly Leader | 9 | B |
| 9 | RICHARDS BENJAMIN | Jr. School Pupil Leader (Boy) | 5 | B |
| 9 | SAYUJYA SARAN | Jr. School Pupil Leader (Girl) | 5 | A |
| 10 | CHRISTOPHER JOY | Jr. Dy. School Pupil Leader (Boy) | 4 | D |
| 10 | SHIVANI R | Jr. Dy. School Pupil Leader (Girl) | 4 | B |
| 11 | AARAV KRISHNA | Jr. Sports Captain | 5 | A |
| 11 | AVANTHIKA GIREESH | Jr. Dy. Sports Captain | 4 | B |
| 12 | ESHIKA M | Jr. CCA Captain | 5 | B |
| 12 | HRITHIKESH PRADEEP | Jr. Dy. CCA Captain | 4 | A |
Shivaji House
| Sl. No. | Name | Post | Class | Section |
|---|---|---|---|---|
| 1 | MARIANO MILTON | House Captain (Boy) | 12 | A |
| 2 | ANANYA B | House Captain (Girl) | 12 | C |
| 3 | ANTONY EVAN FERNANDEZ | Jr. House Captain | 5 | C |
| 4 | SREEHARI M P | Dy. Captain (Boy) | 11 | B |
| 5 | MALAVIKA | Dy. Captain (Girl) | 11 | C |
| 6 | KOUSHIK C VINOD | CCA Captain (Boy) | 11 | D |
| 7 | DIYA FATIMA | CCA Captain (Girl) | 11 | A |
| 8 | RISHINATH P A | Jr. CCA Captain | 5 | B |
| 9 | FREDERICK JOE | Sports Captain (Boy) | 11 | D |
| 10 | RUDRA KRISHNA KUMAR V | Sports Captain (Girl) | 11 | C |
| 11 | PRITHVI R SHIJU | Jr. Sports Captain | 5 | C |
| 12 | AMITH JOE JOSEPH | Discipline Captain (Boy) | 11 | C |
| 13 | AKHILA K R | Discipline Captain (Girl) | 11 | B |
| 14 | PRITHVIK KUMAR P | Prefect | 11 | A |
| 15 | ARDRA S MENON | Prefect | 11 | D |
| 16 | SHRAVAN C SAJI | Prefect | 9 | D |
| 17 | AARADHYA S DEV | Prefect | 9 | B |
Tagore House
| Sl. No. | Name | Post | Class | Section |
|---|---|---|---|---|
| 1 | Aalim | House Captain (Boy) | 12 | A |
| 2 | Anagha Deepak | House Captain (Girl) | 12 | B |
| 3 | SHAZAD P I | Jr. House Captain | 5 | C |
| 4 | Aryan K A | Dy. Captain (Boy) | 11 | B |
| 5 | Bhavya Murali | Dy. Captain (Girl) | 11 | C |
| 6 | Rithvik Raj Menon | CCA Captain (Boy) | 11 | A |
| 7 | Dhyuti A | CCA Captain (Girl) | 11 | A |
| 8 | HANIEL JOSE GEORGE | Jr. CCA Captain | 5 | B |
| 9 | Adith C Ajish | Sports Captain (Boy) | 11 | D |
| 10 | Shirin Ramadan | Sports Captain (Girl) | 11 | A |
| 11 | REDAN JO | Jr. Sports Captain | 5 | D |
| 12 | Aaryan Azhr Jani | Discipline Captain (Boy) | 11 | B |
| 13 | Shivani M Sajith | Discipline Captain (Girl) | 11 | B |
| 14 | Karthik Jayakumar | Prefect | 11 | A |
| 15 | Niranjana K R | Prefect | 11 | C |
| 16 | Irfan | Prefect | 9 | C |
| 17 | Gouri Lakshmi Pradeep | Prefect | 9 | B |
Ashoka House
| Sl. No. | Name | Post | Class | Section |
|---|---|---|---|---|
| 1 | ROHIT SUKESH | House Captain (Boy) | 12 | D |
| 2 | A ARADHANA | House Captain (Girl) | 12 | C |
| 3 | ANIKA GIREESH | Jr. House Captain | 5 | C |
| 4 | DEVANANDANA BG | Dy. Captain (Girl) | 11 | C |
| 5 | KRISHNADEV KIRAN PRASAD | Dy. Captain (Boy) | 11 | D |
| 6 | ANVIN DINOY | CCA Captain (Boy) | 11 | C |
| 7 | SRIVAIGA | CCA Captain (Girl) | 11 | – |
| 8 | SIDHARTH SANIL KUMAR | Jr. CCA Captain | 5 | C |
| 9 | ABHINAV KRISHNA | Sports Captain (Boy) | 11 | B |
| 10 | SHIVANI S NAIK | Sports Captain (Girl) | 11 | D |
| 11 | BADRIVICHAL AJESH | Jr. Sports Captain | 5 | A |
| 12 | HARIGOVIND RAGITH | Discipline Captain (Boy) | 11 | A |
| 13 | FATHIMA AMRIN | Discipline Captain (Girl) | 11 | A |
| 14 | SANJAY VIJU | Prefect | 11 | B |
| 15 | VAIGA JITHESH | Prefect | 11 | C |
| 16 | AYUSHMAN PATHAK | Prefect | 9 | A |
| 17 | KALYANI RATHEESH | Prefect | 9 | A |
Raman House
| Sl. No. | Name | Post | Class | Section |
|---|---|---|---|---|
| 1 | Aadhidev L | House Captain (Boy) | 12 | B |
| 2 | Arpana Vinod | House Captain (Girl) | 12 | D |
| 3 | Sera Ann Joseph | Jr. House Captain | 5 | A |
| 4 | Omkar Sekhar | Dy. Captain (Boy) | 11 | D |
| 5 | Sreeganga R | Dy. Captain (Girl) | 11 | C |
| 6 | Sreehari Jayaprakash | CCA Captain (Boy) | 11 | B |
| 7 | Aashna Ansar | CCA Captain (Girl) | 11 | D |
| 8 | SHIVANI KRISHNA K U | Jr. CCA Captain | 5 | A |
| 9 | Mohammed Sultan | Sports Captain (Boy) | 11 | D |
| 10 | Devaganga S Das | Sports Captain (Girl) | 11 | D |
| 11 | SREEHARI AJITH | Jr. Sports Captain | 5 | C |
| 12 | Keane Antony | Discipline Captain (Boy) | 11 | D |
| 13 | Minza Mehfil | Discipline Captain (Girl) | 11 | D |
| 14 | Devesh | Prefect | 11 | A |
| 15 | Gouri A R | Prefect | 11 | D |
| 16 | Aadiseshan A Menon | Prefect | 9 | A |
| 17 | Devina Jhariya | Prefect | 9 | D |